Your firm has handled 1,357 tracked calls
across 1,361 new leads. Here's what we see.
This is a live view of every call, voicemail and lead routed through Dean Law Firm's GoHighLevel location and BOSSEO transcription pipeline since Dec 12, 2025. Every metric below updates automatically. Anything not on a tracked number (office landline, personal cells) doesn't appear here yet.
Lead & call volume — monthly
Real GHL contact creation dates vs. tracked phone calls. Tracking went live Dec 12, 2025.
Practice area split
Identified case types · AI-classified from call transcripts
| Practice area | Calls | Pipeline |
|---|---|---|
| Real Estate | 505 | $917K |
| Probate & Estate | 134 | $251K |
| Personal Injury | 14 | $40K |
| Other / unidentified | 704 | $114K |
Intake quality
AI-graded across 1,357 transcripts
Team performance — who's answering the phones
Tracked call distribution across the Dean Law Firm intake team
Eric — only 7 of 725 unknown-routed calls reached you on a tracked line. Most calls hit the IVR or a paralegal voicemail before they ever get to intake. A tracked number routed to you specifically would change this immediately.
Voicemail recovery queue — high-value calls awaiting follow-up
Real recent calls with AI-identified retainer opportunities. None received an automated text-back.
| Caller | Phone | Practice / case type | Date | Suggested retainer | Status |
|---|---|---|---|---|---|
| James Milligan | +1 973 580 5695 | Real Estate · post-purchase defects | Mar 9 | $5,000 | Voicemail · no follow-up tracked |
| John Martinez | +1 813 512 0894 | Probate · will contest | Mar 5 | $5,000 | Voicemail · no follow-up tracked |
| Jennifer Brown | +1 928 276 9647 | Probate consultation | Mar 9 | $3,500 | Voicemail · routed to Terry |
| Joe Campbell | +1 304 481 1661 | Probate · out-of-state property | Mar 11 | $3,500 | IVR-only · no live intake |
| Philip Hyer | +1 954 801 6694 | Real Estate · pre-closing | Mar 6 | $2,500 | Voicemail · paralegal box |
| Kyle Sturgill | +1 843 870 0382 | Real Estate · property transfer | Mar 18 | $2,500 | Voicemail · paralegal box |
| George Webster | +1 ··· (masked) | Medical Malpractice | Earlier | $10,000 | Voicemail · still unknown if signed |
| John Mello | +1 ··· (masked) | Quiet Title / Title Fraud | Earlier | $7,500 | Voicemail · still unknown if signed |
Recommended actions — what would close this gap
Auto-generated from intake quality patterns. Each action ties to a specific data point above.
premierlawyer.com/for-lawyers